| Property ID : | ZR |
| Address : | Středokluky, Praha západ |
| Number of floors : | 4 |
| Terass : | |
| Parking : | |
| Year of construction : | 2011 |
| Type of house : | cihlový, kamenný |
| Form of ownership : | osobní |
| To move : | immediately |
| Date of commencement of construction : | 2009 |
| Completion date : | 2011 |
| Date of commencement of sale : | 2011 |
| The possibility of converting to per. property : | yes |
| Number of objects in the project : | 45 |
| Property ID^v | Type^v | Floor^v | Living space^v | Terass^v | Garden^v | Total Area^v | Status | Price^v | |
|---|---|---|---|---|---|---|---|---|---|
| A103 | 2+kk | přízemí | 64m2 | 64m2 | Available | 2 928 222 | more | ||
| A104 | 2+kk | přízemí | 56m2 | 56m2 | Available | 2 532 024 | more | ||
| A302 | 3+kk | 3.patro | 136m2 | 15m2 | 151m2 | Available | 7 092 261 | more | |
| C301a | 3+kk | 2. patro | 100m2 | 100m2 | Available | 4 813 802 | more | ||
| A301 | 3+kk | 3. patro | 98m2 | 7m2 | 105m2 | Available | 5 261 652 | more | |
| D202a | 3+kk | 1. patro | 79m2 | 79m2 | Available | 3 615 876 | more | ||
| A201 | 2+kk | 1. patro | 44m2 | 44m2 | Available | 2 151 320 | more | ||
| A203 | 2+kk | 1. patro | 64m2 | 64m2 | Available | 3 126 519 | more | ||
| A101 | 2+kk | 1NP | 44m2 | 44m2 | Available | 1 985 544 | more | ||
| A102 | 2+1 | přízemí | 77m2 | 77m2 | Available | 3 515 688 | more | ||
| A303 | 3+kk | 4NP | 87m2 | 15m2 | 103m2 | Available | 4 894 758 | more | |
| A304 | 2+kk | 4NP | 73m2 | 16m2 | 89m2 | Available | 4 151 763 | more | |
| A305 | 2+kk | 3. patro | 86m2 | 86m2 | Available | 4 486 185 | more | ||
| B201 | 1+kk | 2NP | 47m2 | 47m2 | Sold | - | more | ||
| B203 | 1+kk | 2NP | 45m2 | 45m2 | Available | 1 935 450 | more | ||
| D101 | 2+kk | přízemí | 41m2 | 26m2 | 26m2 | 67m2 | Available | 2 066 477 | more |
| D102 | 2+kk | přízemí | 43m2 | 26m2 | 26m2 | 69m2 | Available | 2 146 716 | more |
| D103 | 2+kk | přízemí | 39m2 | 25m2 | 25m2 | 64m2 | Available | 1 957 131 | more |
| D201a | 3+kk | 1. patro | 97m2 | 97m2 | Available | 4 394 610 | more | ||
| D104c | 2+kk | přízemí | 42m2 | 25m2 | 67m2 | Available | 2 102 067 | more | |
| D203 | 3+kk | 1. patro | 84m2 | 84m2 | Sold | - | more | ||
| E301 | 3+kk | 2. patro | 104m2 | 104m2 | Available | 5 091 620 | more | ||
| F101 | 2+kk | 1. patro | 66m2 | 66m2 | Available | 2 536 677 | more | ||
| F102 | 3+kk | 1. patro | 64m2 | 64m2 | Available | 2 641 766 | more | ||
| F103 | 3+kk | 1. patro | 87m2 | 87m2 | Sold | - | more | ||
| F105 | 3+kk | 1. patro | 65m2 | 17m2 | 83m2 | Under Offer | 2 979 900 | more | |
| F301 | 3+kk | 2. patro | 81m2 | 23m2 | 104m2 | Available | 4 438 566 | more | |
| F302 | 3+kk | 2. patro | 79m2 | 23m2 | 102m2 | Available | 4 338 576 | more | |
| F303 | 3+kk | 2. patro | 109m2 | 46m2 | 155m2 | Available | 6 240 663 | more |
| To move | immediately |
| Date of commencement of construction | 2009 |
| Completion date | 2011 |
| Date of commencement of sale | 2011 |
| The possibility of converting to per. property | yes |
| Number of objects in the project | 45 |
| Broker | Emil Kasarda |
| kasarda@luxent.cz | |
| Phone | + 420 222 541 999 |
| Mobile Phone | + 420 723 255 255 |
|
If you are interested in this property, please contact us. |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
© Copyright LUXENT s.r.o.. Všechna práva vyhrazena. | Mapa webu