The order | Layout | Floor | Usable area | Floor area | Terrace / Balcony / Loggia | Garden | Price | |
---|---|---|---|---|---|---|---|---|
NC-A111 | 3 + kitchenette | ground floor | 62 m2 | 65 m2 | No / No / No | Yes (92 m2) | 7 777 600 CZK | Detail |
NC-A112 | 3 + kitchenette | ground floor | 73 m2 | 76 m2 | No / No / No | Yes (61 m2) | Reserved | Detail |
NC-A113 | 3 + kitchenette | ground floor | 73 m2 | 76 m2 | No / No / No | Yes (98 m2) | 8 837 700 CZK | Detail |
NC-A114 | 1 + kitchenette | ground floor | 35 m2 | 37 m2 | No / No / No | No | Reserved | Detail |
NC-A121 | 3 + kitchenette | 1st floor | 62 m2 | 65 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A122 | 3 + kitchenette | 1st floor | 73 m2 | 76 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A123 | 3 + kitchenette | 1st floor | 73 m2 | 76 m2 | No / 12 m2 / No | No | 7 696 700 CZK | Detail |
NC-A124 | 3 + kitchenette | 1st floor | 61 m2 | 65 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A131 | 2 + kitchenette | 2nd floor | 53 m2 | 55 m2 | No / 12 m2 / No | No | 5 995 777 CZK | Detail |
NC-A132 | 4 + kitchenette | 2nd floor | 82 m2 | 86 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A133 | 4 + kitchenette | 2nd floor | 82 m2 | 86 m2 | No / 12 m2 / No | No | 8 821 480 CZK | Detail |
NC-A134 | 2 + kitchenette | 2nd floor | 53 m2 | 56 m2 | No / 12 m2 / No | No | 5 988 675 CZK | Detail |
NC-A141 | 4 + kitchenette | 3rd floor | 114 m2 | 119 m2 | 72 m2 / No / No | No | Reserved | Detail |
NC-A142 | 2 + kitchenette | 3rd floor | 65 m2 | 68 m2 | 10 m2 / No / No | No | Reserved | Detail |
NC-A211 | 3 + kitchenette | ground floor | 62 m2 | 65 m2 | No / No / No | Yes (134 m2) | 7 995 570 CZK | Detail |
NC-A212 | 3 + kitchenette | ground floor | 73 m2 | 76 m2 | No / No / No | Yes (98 m2) | 8 989 020 CZK | Detail |
NC-A213 | 3 + kitchenette | ground floor | 73 m2 | 76 m2 | No / No / No | Yes (98 m2) | Reserved | Detail |
NC-A214 | 1 + kitchenette | ground floor | 35 m2 | 37 m2 | No / No / No | No | Reserved | Detail |
NC-A221 | 3 + kitchenette | 1st floor | 62 m2 | 65 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A222 | 3 + kitchenette | 1st floor | 73 m2 | 76 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A223 | 3 + kitchenette | 1st floor | 73 m2 | 76 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A224 | 3 + kitchenette | 1st floor | 62 m2 | 65 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A231 | 2 + kitchenette | 2nd floor | 53 m2 | 55 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A232 | 4 + kitchenette | 2nd floor | 82 m2 | 86 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A233 | 4 + kitchenette | 2nd floor | 82 m2 | 86 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A234 | 2 + kitchenette | 2nd floor | 53 m2 | 56 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A311 | 3 + kitchenette | ground floor | 62 m2 | 65 m2 | No / No / No | Yes (50 m2) | Reserved | Detail |
NC-A312 | 3 + kitchenette | ground floor | 73 m2 | 76 m2 | No / No / No | Yes (98 m2) | 8 988 570 CZK | Detail |
NC-A313 | 3 + kitchenette | ground floor | 73 m2 | 76 m2 | No / No / No | Yes (24 m2) | Reserved | Detail |
NC-A314 | 1 + kitchenette | ground floor | 35 m2 | 37 m2 | No / No / No | Yes (73 m2) | Reserved | Detail |
NC-A321 | 3 + kitchenette | 1st floor | 62 m2 | 65 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A322 | 3 + kitchenette | 1st floor | 73 m2 | 76 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A323 | 3 + kitchenette | 1st floor | 73 m2 | 76 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A324 | 3 + kitchenette | 1st floor | 62 m2 | 65 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A331 | 2 + kitchenette | 2nd floor | 53 m2 | 55 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A332 | 4 + kitchenette | 2nd floor | 82 m2 | 86 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A333 | 4 + kitchenette | 2nd floor | 82 m2 | 86 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-A334 | 2 + kitchenette | 2nd floor | 53 m2 | 56 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B111 | 3 + kitchenette | ground floor | 62 m2 | 65 m2 | No / No / No | Yes (92 m2) | Reserved | Detail |
NC-B112 | 3 + kitchenette | ground floor | 73 m2 | 76 m2 | No / No / No | Yes (95 m2) | 8 999 470 CZK | Detail |
NC-B113 | 3 + kitchenette | ground floor | 73 m2 | 76 m2 | No / No / No | Yes (58 m2) | Reserved | Detail |
NC-B114 | 1 + kitchenette | ground floor | 35 m2 | 37 m2 | No / No / No | No | Reserved | Detail |
NC-B121 | 3 + kitchenette | 1st floor | 62 m2 | 65 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B122 | 3 + kitchenette | 1st floor | 73 m2 | 76 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B123 | 3 + kitchenette | 1st floor | 73 m2 | 76 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B124 | 3 + kitchenette | 1st floor | 62 m2 | 65 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B131 | 2 + kitchenette | 2nd floor | 53 m2 | 56 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B132 | 4 + kitchenette | 2nd floor | 82 m2 | 86 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B133 | 4 + kitchenette | 2nd floor | 82 m2 | 86 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B134 | 2 + kitchenette | 2nd floor | 53 m2 | 55 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B141 | 4 + kitchenette | 3rd floor | 114 m2 | 119 m2 | 72 m2 / No / No | No | Reserved | Detail |
NC-B142 | 2 + kitchenette | 3rd floor | 65 m2 | 68 m2 | 10 m2 / No / No | No | Reserved | Detail |
NC-B211 | 3 + kitchenette | ground floor | 62 m2 | 65 m2 | No / No / No | Yes (98 m2) | 7 945 060 CZK | Detail |
NC-B212 | 3 + kitchenette | ground floor | 73 m2 | 76 m2 | No / No / No | Yes (64 m2) | Reserved | Detail |
NC-B213 | 3 + kitchenette | ground floor | 73 m2 | 76 m2 | No / No / No | Yes (95 m2) | Reserved | Detail |
NC-B214 | 1 + kitchenette | ground floor | 35 m2 | 37 m2 | No / No / No | No | Reserved | Detail |
NC-B221 | 3 + kitchenette | 1st floor | 62 m2 | 65 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B222 | 3 + kitchenette | 1st floor | 73 m2 | 76 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B223 | 3 + kitchenette | 1st floor | 73 m2 | 76 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B224 | 3 + kitchenette | 1st floor | 62 m2 | 65 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B231 | 2 + kitchenette | 2nd floor | 53 m2 | 55 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B232 | 4 + kitchenette | 2nd floor | 82 m2 | 86 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B233 | 4 + kitchenette | 2nd floor | 82 m2 | 86 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-B234 | 2 + kitchenette | 2nd floor | 53 m2 | 55 m2 | No / 12 m2 / No | No | Reserved | Detail |
NC-C101 | Bussiness Units | ground floor | 70 m2 | No / No / No | No | 5 951 020 CZK | Detail | |
NC-C102 | Offices | ground floor | 46 m2 | No / No / No | No | 3 863 170 CZK | Detail | |
NC-C103 | Offices | ground floor | 82 m2 | No / No / No | No | 6 965 730 CZK | Detail | |
NC-C104 | Bussiness Units | ground floor | 82 m2 | No / No / No | No | 6 985 210 CZK | Detail | |
NC-C105 | Bussiness Units | ground floor | 45 m2 | No / No / No | No | 3 834 370 CZK | Detail | |
NC-C106 | Bussiness Units | ground floor | 159 m2 | No / No / No | No | 13 503 720 CZK | Detail | |
NC-C107 | Offices | ground floor | 22 m2 | No / No / No | No | 1 994 739 CZK | Detail | |
NC-C201 | 3 + kitchenette | 1st floor | 71 m2 | 75 m2 | No / 13 m2 / No | No | 7 626 520 CZK | Detail |
NC-C202 | 1 + kitchenette | 1st floor | 35 m2 | 36 m2 | No / No / No | No | Reserved | Detail |
NC-C203 | 2 + kitchenette | 1st floor | 59 m2 | 61 m2 | No / No / 8 m2 | No | 6 442 240 CZK | Detail |
NC-C204 | 1 + kitchenette | 1st floor | 37 m2 | 38 m2 | No / No / 7 m2 | No | 4 492 610 CZK | Detail |
NC-C205 | 1 + kitchenette | 1st floor | 37 m2 | 38 m2 | No / No / 7 m2 | No | 4 500 970 CZK | Detail |
NC-C206 | 3 + kitchenette | 1st floor | 68 m2 | 71 m2 | No / No / 11 m2 | No | 7 373 860 CZK | Detail |
NC-C207 | 3 + kitchenette | 1st floor | 68 m2 | 71 m2 | No / No / 11 m2 | No | 7 371 770 CZK | Detail |
NC-C208 | 1 + kitchenette | 1st floor | 37 m2 | 38 m2 | No / No / 7 m2 | No | 4 503 000 CZK | Detail |
NC-C209 | 1 + kitchenette | 1st floor | 37 m2 | 38 m2 | No / No / 7 m2 | No | 4 492 610 CZK | Detail |
NC-C210 | 2 + kitchenette | 1st floor | 59 m2 | 61 m2 | No / No / 8 m2 | No | 6 384 200 CZK | Detail |
NC-C211 | 1 + kitchenette | 1st floor | 35 m2 | 36 m2 | No / No / No | No | Reserved | Detail |
NC-C212 | 3 + kitchenette | 1st floor | 71 m2 | 75 m2 | No / 13 m2 / No | No | 7 649 400 CZK | Detail |
NC-C301 | 3 + kitchenette | 2nd floor | 71 m2 | 75 m2 | No / 13 m2 / No | No | 7 860 920 CZK | Detail |
NC-C302 | 1 + kitchenette | 2nd floor | 35 m2 | 36 m2 | No / No / No | No | Reserved | Detail |
NC-C303 | 2 + kitchenette | 2nd floor | 59 m2 | 61 m2 | No / No / 8 m2 | No | 6 598 640 CZK | Detail |
NC-C304 | 1 + kitchenette | 2nd floor | 37 m2 | 38 m2 | No / No / 7 m2 | No | 4 663 220 CZK | Detail |
NC-C305 | 1 + kitchenette | 2nd floor | 37 m2 | 38 m2 | No / No / 7 m2 | No | 4 672 750 CZK | Detail |
NC-C306 | 3 + kitchenette | 2nd floor | 68 m2 | 71 m2 | No / No / 11 m2 | No | 7 601 220 CZK | Detail |
NC-C307 | 3 + kitchenette | 2nd floor | 68 m2 | 71 m2 | No / No / 11 m2 | No | 7 599 520 CZK | Detail |
NC-C308 | 1 + kitchenette | 2nd floor | 37 m2 | 38 m2 | No / No / 7 m2 | No | 4 674 430 CZK | Detail |
NC-C309 | 1 + kitchenette | 2nd floor | 37 m2 | 38 m2 | No / No / 7 m2 | No | 4 663 220 CZK | Detail |
NC-C310 | 2 + kitchenette | 2nd floor | 59 m2 | 61 m2 | No / No / 8 m2 | No | 6 598 640 CZK | Detail |
NC-C311 | 1 + kitchenette | 2nd floor | 35 m2 | 36 m2 | No / No / No | No | Reserved | Detail |
NC-C312 | 3 + kitchenette | 2nd floor | 71 m2 | 75 m2 | No / 13 m2 / No | No | 7 884 500 CZK | Detail |
NC-C401 | 3 + kitchenette | 3rd floor | 71 m2 | 75 m2 | No / 13 m2 / No | No | 7 964 350 CZK | Detail |
NC-C402 | 1 + kitchenette | 3rd floor | 35 m2 | 36 m2 | No / No / No | No | Reserved | Detail |
NC-C403 | 2 + kitchenette | 3rd floor | 59 m2 | 61 m2 | No / No / 8 m2 | No | 6 755 940 CZK | Detail |
NC-C404 | 1 + kitchenette | 3rd floor | 37 m2 | 38 m2 | No / No / 7 m2 | No | 4 736 550 CZK | Detail |
NC-C405 | 1 + kitchenette | 3rd floor | 37 m2 | 38 m2 | No / No / 7 m2 | No | 4 747 070 CZK | Detail |
NC-C406 | 3 + kitchenette | 3rd floor | 68 m2 | 71 m2 | No / No / 11 m2 | No | 7 735 770 CZK | Detail |
NC-C407 | 3 + kitchenette | 3rd floor | 68 m2 | 71 m2 | No / No / 11 m2 | No | 7 735 770 CZK | Detail |
NC-C408 | 1 + kitchenette | 3rd floor | 37 m2 | 38 m2 | No / No / 7 m2 | No | Reserved | Detail |
NC-C409 | 1 + kitchenette | 3rd floor | 37 m2 | 38 m2 | No / No / 7 m2 | No | 4 736 550 CZK | Detail |
NC-C410 | 2 + kitchenette | 3rd floor | 59 m2 | 61 m2 | No / No / 8 m2 | No | 6 775 820 CZK | Detail |
NC-C411 | 1 + kitchenette | 3rd floor | 35 m2 | 36 m2 | No / No / No | No | Reserved | Detail |
NC-C412 | 3 + kitchenette | 3rd floor | 71 m2 | 75 m2 | No / 13 m2 / No | No | 7 996 210 CZK | Detail |
NC-C501 | 3 + kitchenette | 4th floor | 98 m2 | 104 m2 | 64 m2 / No / No | No | 11 624 320 CZK | Detail |
NC-C502 | 3 + kitchenette | 4th floor | 97 m2 | 104 m2 | 64 m2 / No / No | No | Reserved | Detail |
NC-C503 | 1 + kitchenette | 4th floor | 33 m2 | 35 m2 | 14 m2 / No / No | No | 4 996 950 CZK | Detail |
NC-C504 | 1 + kitchenette | 4th floor | 33 m2 | 35 m2 | 14 m2 / No / No | No | Reserved | Detail |
Garage and cellar prices
350 000 CZK without VAT
550 000 CZK without VAT
from 95 000 CZK without VAT
With this property, you'll be assisted by
Ing. Zdeněk Jemelík
E-mail: zdenek.jemelik@luxent.cz
Telefon: +420 720 310 300
Pařížská 205/23
Praha 1 - Josefov
110 00