| The order | Layout | Floor | Usable area | Living area | Terrace / Balcony / Loggia | Garden | Price | |
|---|---|---|---|---|---|---|---|---|
| NN-1 | 2 + kitchenette | ground floor | 55 m2 | 58 m2 | No / No / No | No | on request | Detail |
| NN-2 | 3 + kitchenette | ground floor | 82 m2 | 89 m2 | No / No / No | No | on request | Detail |
| NN-3 | 1 + kitchen | ground floor | 43 m2 | 46 m2 | 22 m2 / No / No | No | on request | Detail |
| NN-4 | 2 + kitchenette | ground floor | 40 m2 | 42 m2 | 16 m2 / No / No | No | on request | Detail |
| NN-5 | 2 + kitchenette | ground floor | 54 m2 | 57 m2 | No / No / No | No | on request | Detail |
| NN-6 | 2 + kitchenette | ground floor | 53 m2 | 58 m2 | No / No / 2 m2 | No | on request | Detail |
| NN-7 | 2 + kitchenette | ground floor | 54 m2 | 58 m2 | No / No / No | No | on request | Detail |
| NN-8 | 1 + kitchenette | ground floor | 36 m2 | 38 m2 | No / No / No | No | on request | Detail |
| NN-9 | 3 + kitchenette | ground floor | 76 m2 | 81 m2 | No / No / 3 m2 | No | on request | Detail |
| NN-10 | 2 + kitchenette | 1st floor | 42 m2 | 45 m2 | No / No / No | No | on request | Detail |
| NN-11 | 1 + kitchenette | 1st floor | 35 m2 | 38 m2 | No / No / 2 m2 | No | on request | Detail |
| NN-12 | 2 + kitchenette | 1st floor | 51 m2 | 54 m2 | No / No / 3 m2 | No | on request | Detail |
| NN-13 | 3 + kitchenette | 1st floor | 86 m2 | 92 m2 | No / No / No | No | on request | Detail |
| NN-14 | 1 + kitchen | 1st floor | 43 m2 | 46 m2 | No / No / No | No | on request | Detail |
| NN-15 | 1 + kitchenette | 1st floor | 39 m2 | 41 m2 | No / No / No | No | on request | Detail |
| NN-16 | 2 + kitchenette | 1st floor | 54 m2 | 57 m2 | No / No / No | No | on request | Detail |
| NN-17 | 2 + kitchenette | 1st floor | 54 m2 | 58 m2 | No / No / 2 m2 | No | on request | Detail |
| NN-18 | 2 + kitchenette | 1st floor | 52 m2 | 55 m2 | 1 m2 / No / No | No | on request | Detail |
| NN-19 | 1 + kitchenette | 1st floor | 36 m2 | 38 m2 | No / No / No | No | on request | Detail |
| NN-20 | 3 + kitchenette | 1st floor | 75 m2 | 81 m2 | 1 m2 / No / No | No | on request | Detail |
| NN-21 | 2 + kitchenette | 2nd floor | 42 m2 | 45 m2 | No / No / No | No | on request | Detail |
| NN-22 | 1 + kitchenette | 2nd floor | 35 m2 | 38 m2 | No / No / 2 m2 | No | on request | Detail |
| NN-23 | 2 + kitchenette | 2nd floor | 61 m2 | 65 m2 | 8 m2 / No / No | No | on request | Detail |
| NN-24 | 4 + kitchen | 2nd floor | 108 m2 | 119 m2 | 45 m2 / No / No | No | on request | Detail |
| NN-25 | 1 + kitchen | 2nd floor | 43 m2 | 46 m2 | No / No / No | No | on request | Detail |
| NN-26 | 4 + kitchenette | 2nd floor | 81 m2 | 86 m2 | 62 m2 / No / No | No | on request | Detail |
| NN-27 | 2 + kitchenette | 2nd floor | 53 m2 | 56 m2 | No / No / No | No | on request | Detail |
| NN-28 | 2 + kitchenette | 2nd floor | 53 m2 | 58 m2 | No / No / 2 m2 | No | on request | Detail |
| NN-29 | 2 + kitchenette | 2nd floor | 49 m2 | 53 m2 | No / No / 2 m2 | No | on request | Detail |
| NN-30 | 3 + kitchenette | 2nd floor | 81 m2 | 87 m2 | 50 m2 / No / No | No | on request | Detail |
| NN-31 | 3 + kitchenette | 2nd floor | 65 m2 | 70 m2 | 8 m2 / No / No | No | on request | Detail |
| NN-32 | 4 + kitchenette | 3rd floor | 83 m2 | 88 m2 | 47 m2 / No / No | No | on request | Detail |
With this property, you'll be assisted by
Ing. Šárka Tichá
E-mail: sarka.ticha@luxent.cz
Telefon: +420 734 445 445
Pařížská 205/23
Praha 1 - Josefov
110 00
