The order | Layout | Floor | Usable area | Living area | Terrace / Balcony / Loggia | Garden | Price | |
---|---|---|---|---|---|---|---|---|
KL-A111 | 1 + kitchenette | ground floor | 39 m2 | 42 m2 | No / No / No | No | 4 490 000 CZK | Detail |
KL-A112 | 3 + kitchenette | ground floor | 69 m2 | 74 m2 | 46 m2 / No / No | No | 7 980 000 CZK | Detail |
KL-A113 | 3 + kitchenette | ground floor | 68 m2 | 74 m2 | 46 m2 / No / No | No | 7 940 000 CZK | Detail |
KL-A114 | 3 + kitchenette | ground floor | 71 m2 | 76 m2 | 47 m2 / No / No | No | 7 980 000 CZK | Detail |
KL-A115 | 1 + kitchenette | ground floor | 43 m2 | 45 m2 | No / No / No | No | Reserved | Detail |
KL-A116 | 1 + kitchenette | ground floor | 29 m2 | 32 m2 | No / No / No | No | Reserved | Detail |
KL-A117 | 2 + kitchenette | ground floor | 48 m2 | 52 m2 | No / No / No | No | Reserved | Detail |
KL-A121 | 1 + kitchenette | 1st floor | 39 m2 | 41 m2 | No / No / No | No | 4 480 000 CZK | Detail |
KL-A122 | 2 + kitchenette | 1st floor | 50 m2 | 54 m2 | No / 4 m2 / No | No | 5 890 000 CZK | Detail |
KL-A123 | 1 + kitchenette | 1st floor | 36 m2 | 38 m2 | No / 3 m2 / No | No | 4 500 000 CZK | Detail |
KL-A124 | 2 + kitchenette | 1st floor | 50 m2 | 53 m2 | No / 5 m2 / No | No | 5 950 000 CZK | Detail |
KL-A125 | 3 + kitchenette | 1st floor | 71 m2 | 76 m2 | No / 5 m2 / No | No | 7 680 000 CZK | Detail |
KL-A126 | 1 + kitchenette | 1st floor | 43 m2 | 45 m2 | No / 6 m2 / No | No | Reserved | Detail |
KL-A127 | 1 + kitchenette | 1st floor | 29 m2 | 32 m2 | No / No / No | No | Reserved | Detail |
KL-A128 | 2 + kitchenette | 1st floor | 48 m2 | 52 m2 | No / 5 m2 / No | No | Reserved | Detail |
KL-A131 | 2 + kitchenette | 2nd floor | 56 m2 | 60 m2 | No / 4 m2 / No | No | 6 630 000 CZK | Detail |
KL-A132 | 2 + kitchenette | 2nd floor | 51 m2 | 54 m2 | No / 4 m2 / No | No | 6 050 000 CZK | Detail |
KL-A133 | 1 + kitchenette | 2nd floor | 36 m2 | 38 m2 | No / 3 m2 / No | No | Reserved | Detail |
KL-A134 | 2 + kitchenette | 2nd floor | 50 m2 | 54 m2 | No / 5 m2 / No | No | Reserved | Detail |
KL-A135 | 3 + kitchenette | 2nd floor | 71 m2 | 76 m2 | No / 5 m2 / No | No | 7 750 000 CZK | Detail |
KL-A136 | 3 + kitchenette | 2nd floor | 74 m2 | 79 m2 | No / 6 m2 / No | No | 7 880 000 CZK | Detail |
KL-A137 | 2 + kitchenette | 2nd floor | 48 m2 | 52 m2 | No / 5 m2 / No | No | 5 850 000 CZK | Detail |
KL-A141 | 1 + kitchenette | 3rd floor | 35 m2 | 37 m2 | 10 m2 / No / No | No | Reserved | Detail |
KL-A142 | 2 + kitchenette | 3rd floor | 48 m2 | 52 m2 | 7 m2 / No / No | No | 6 300 000 CZK | Detail |
KL-A143 | 3 + kitchenette | 3rd floor | 76 m2 | 81 m2 | 5 m2 / No / No | No | 8 780 000 CZK | Detail |
KL-A144 | 2 + kitchenette | 3rd floor | 43 m2 | 46 m2 | 36 m2 / No / No | No | 6 600 000 CZK | Detail |
KL-A145 | 1 + kitchenette | 3rd floor | 34 m2 | 36 m2 | 27 m2 / No / No | No | 5 090 000 CZK | Detail |
KL-A146 | 2 + kitchenette | 3rd floor | 40 m2 | 43 m2 | 4 m2 / No / No | No | Reserved | Detail |
KL-A211 | 2 + kitchenette | ground floor | 48 m2 | 52 m2 | No / No / No | No | Reserved | Detail |
KL-A212 | 1 + kitchenette | ground floor | 29 m2 | 32 m2 | No / No / No | No | Reserved | Detail |
KL-A213 | 1 + kitchenette | ground floor | 43 m2 | 45 m2 | No / No / No | No | 4 890 000 CZK | Detail |
KL-A214 | 3 + kitchenette | ground floor | 70 m2 | 76 m2 | No / No / No | No | 7 390 000 CZK | Detail |
KL-A215 | 2 + kitchenette | ground floor | 50 m2 | 54 m2 | No / No / No | No | 5 550 000 CZK | Detail |
KL-A216 | 1 + kitchenette | ground floor | 36 m2 | 38 m2 | No / No / No | No | Reserved | Detail |
KL-A217 | 2 + kitchenette | ground floor | 51 m2 | 54 m2 | 21 m2 / No / No | No | 6 150 000 CZK | Detail |
KL-A218 | 1 + kitchenette | ground floor | 39 m2 | 42 m2 | No / No / No | No | 4 490 000 CZK | Detail |
KL-A221 | 2 + kitchenette | 1st floor | 48 m2 | 52 m2 | No / 5 m2 / No | No | Reserved | Detail |
KL-A222 | 1 + kitchenette | 1st floor | 29 m2 | 32 m2 | No / No / No | No | Reserved | Detail |
KL-A223 | 1 + kitchenette | 1st floor | 43 m2 | 45 m2 | No / 6 m2 / No | No | Reserved | Detail |
KL-A224 | 3 + kitchenette | 1st floor | 71 m2 | 76 m2 | No / 6 m2 / No | No | 7 800 000 CZK | Detail |
KL-A225 | 2 + kitchenette | 1st floor | 50 m2 | 54 m2 | No / 5 m2 / No | No | Reserved | Detail |
KL-A226 | 1 + kitchenette | 1st floor | 36 m2 | 38 m2 | No / 3 m2 / No | No | Reserved | Detail |
KL-A227 | 2 + kitchenette | 1st floor | 54 m2 | 57 m2 | No / 4 m2 / No | No | 6 260 000 CZK | Detail |
KL-A228 | 3 + kitchenette | 1st floor | 68 m2 | 73 m2 | No / 8 m2 / No | No | 7 700 000 CZK | Detail |
KL-A231 | 2 + kitchenette | 2nd floor | 48 m2 | 52 m2 | No / 5 m2 / No | No | 5 850 000 CZK | Detail |
KL-A232 | 3 + kitchenette | 2nd floor | 74 m2 | 78 m2 | No / 6 m2 / No | No | 8 100 000 CZK | Detail |
KL-A233 | 3 + kitchenette | 2nd floor | 71 m2 | 76 m2 | No / 6 m2 / No | No | 7 800 000 CZK | Detail |
KL-A234 | 2 + kitchenette | 2nd floor | 50 m2 | 54 m2 | No / 5 m2 / No | No | 6 110 000 CZK | Detail |
KL-A235 | 1 + kitchenette | 2nd floor | 36 m2 | 38 m2 | No / 3 m2 / No | No | Reserved | Detail |
KL-A236 | 2 + kitchenette | 2nd floor | 51 m2 | 54 m2 | No / 4 m2 / No | No | 5 900 000 CZK | Detail |
KL-A237 | 2 + kitchenette | 2nd floor | 56 m2 | 60 m2 | No / 4 m2 / No | No | 6 630 000 CZK | Detail |
KL-A241 | 3 + kitchenette | 3rd floor | 67 m2 | 71 m2 | 7 m2 / No / No | No | 7 990 000 CZK | Detail |
KL-A242 | 4 + kitchenette | 3rd floor | 94 m2 | 101 m2 | 14 m2 / No / No | No | 12 400 000 CZK | Detail |
KL-A243 | 3 + kitchenette | 3rd floor | 75 m2 | 81 m2 | 5 m2 / No / No | No | 8 750 000 CZK | Detail |
KL-A244 | 2 + kitchenette | 3rd floor | 48 m2 | 52 m2 | 7 m2 / No / No | No | 6 300 000 CZK | Detail |
KL-A245 | 1 + kitchenette | 3rd floor | 35 m2 | 37 m2 | 10 m2 / No / No | No | Reserved | Detail |
With this property, you'll be assisted by
Zdeněk Jemelík
E-mail: prodej@kladnoliving.cz
Telefon: +420 770 185 787
Pařížská 205/23
Praha 1 - Josefov
110 00