The order | Layout | Floor | Usable area | Living area | Terrace / Balcony / Loggia | Garden | Price | |
---|---|---|---|---|---|---|---|---|
NL-A201 | 3 + kitchenette | 1st floor | 70 m2 | 76 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-A202 | 2 + kitchenette | 1st floor | 53 m2 | 56 m2 | No / 12 m2 / No | No | 10 940 000 CZK | Detail |
NL-A203 | 2 + kitchenette | 1st floor | 47 m2 | 50 m2 | No / 4 m2 / No | No | 9 700 000 CZK | Detail |
NL-A204 | 1 + kitchenette | 1st floor | 26 m2 | 28 m2 | No / 3 m2 / No | No | Reserved | Detail |
NL-A205 | 2 + kitchenette | 1st floor | 50 m2 | 52 m2 | No / 16 m2 / No | No | 10 958 000 CZK | Detail |
NL-A206 | 1 + kitchenette | 1st floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-A207 | 1 + kitchenette | 1st floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-A208 | 2 + kitchenette | 1st floor | 46 m2 | 49 m2 | No / 9 m2 / No | No | Reserved | Detail |
NL-A209 | 1 + kitchenette | 1st floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-A210 | 1 + kitchenette | 1st floor | 26 m2 | 28 m2 | No / 5 m2 / No | No | Reserved | Detail |
NL-A211 | 1 + kitchenette | 1st floor | 26 m2 | 28 m2 | No / 5 m2 / No | No | Reserved | Detail |
NL-A212 | 1 + kitchenette | 1st floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-A213 | 2 + kitchenette | 1st floor | 45 m2 | 48 m2 | No / 10 m2 / No | No | 9 978 000 CZK | Detail |
NL-A214 | 2 + kitchen | 1st floor | 50 m2 | 56 m2 | No / 8 m2 / No | No | 10 296 000 CZK | Detail |
NL-A215 | 2 + kitchenette | 1st floor | 45 m2 | 48 m2 | No / 4 m2 / No | No | Reserved | Detail |
NL-A301 | 3 + kitchenette | 2nd floor | 70 m2 | 76 m2 | No / 6 m2 / No | No | 13 990 000 CZK | Detail |
NL-A302 | 2 + kitchenette | 2nd floor | 53 m2 | 56 m2 | No / 12 m2 / No | No | 10 990 000 CZK | Detail |
NL-A303 | 2 + kitchenette | 2nd floor | 47 m2 | 50 m2 | No / 4 m2 / No | No | Reserved | Detail |
NL-A304 | 1 + kitchenette | 2nd floor | 26 m2 | 28 m2 | No / 3 m2 / No | No | Reserved | Detail |
NL-A305 | 2 + kitchenette | 2nd floor | 50 m2 | 52 m2 | No / 16 m2 / No | No | Reserved | Detail |
NL-A306 | 1 + kitchenette | 2nd floor | 26 m2 | 28 m2 | No / 5 m2 / No | No | Reserved | Detail |
NL-A307 | 1 + kitchenette | 2nd floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-A308 | 2 + kitchenette | 2nd floor | 46 m2 | 49 m2 | No / 8 m2 / No | No | Reserved | Detail |
NL-A309 | 1 + kitchenette | 2nd floor | 26 m2 | 28 m2 | No / 5 m2 / No | No | Reserved | Detail |
NL-A310 | 1 + kitchenette | 2nd floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-A311 | 1 + kitchenette | 2nd floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-A312 | 1 + kitchenette | 2nd floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-A313 | 2 + kitchenette | 2nd floor | 45 m2 | 48 m2 | No / 10 m2 / No | No | 10 110 000 CZK | Detail |
NL-A314 | 2 + kitchen | 2nd floor | 50 m2 | 56 m2 | No / 8 m2 / No | No | 10 348 000 CZK | Detail |
NL-A315 | 2 + kitchenette | 2nd floor | 45 m2 | 48 m2 | No / 4 m2 / No | No | Reserved | Detail |
NL-A401 | 1 + kitchenette | 3rd floor | 25 m2 | 27 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-A402 | 3 + kitchenette | 3rd floor | 68 m2 | 73 m2 | No / 6 m2 / No | No | 14 215 000 CZK | Detail |
NL-A403 | 1 + kitchenette | 3rd floor | 29 m2 | 31 m2 | No / 6 m2 / No | No | 6 729 000 CZK | Detail |
NL-A404 | 2 + kitchenette | 3rd floor | 47 m2 | 50 m2 | No / 4 m2 / No | No | 9 905 000 CZK | Detail |
NL-A405 | 1 + kitchenette | 3rd floor | 26 m2 | 29 m2 | No / 3 m2 / No | No | Reserved | Detail |
NL-A406 | 2 + kitchenette | 3rd floor | 50 m2 | 52 m2 | No / 16 m2 / No | No | 11 229 000 CZK | Detail |
NL-A407 | 1 + kitchenette | 3rd floor | 26 m2 | 28 m2 | No / 5 m2 / No | No | 6 540 000 CZK | Detail |
NL-A408 | 1 + kitchenette | 3rd floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-A409 | 2 + kitchenette | 3rd floor | 46 m2 | 49 m2 | No / 9 m2 / No | No | 10 146 000 CZK | Detail |
NL-A410 | 1 + kitchenette | 3rd floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-A411 | 1 + kitchenette | 3rd floor | 26 m2 | 28 m2 | No / 5 m2 / No | No | 6 527 000 CZK | Detail |
NL-A412 | 1 + kitchenette | 3rd floor | 26 m2 | 28 m2 | No / 5 m2 / No | No | Reserved | Detail |
NL-A413 | 1 + kitchenette | 3rd floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-A414 | 2 + kitchenette | 3rd floor | 45 m2 | 48 m2 | No / 10 m2 / No | No | 10 132 000 CZK | Detail |
NL-A415 | 1 + kitchenette | 3rd floor | 25 m2 | 28 m2 | No / 4 m2 / No | No | 6 262 000 CZK | Detail |
NL-A416 | 2 + kitchenette | 3rd floor | 45 m2 | 48 m2 | No / 4 m2 / No | No | 9 408 000 CZK | Detail |
NL-B201 | 2 + kitchenette | 1st floor | 45 m2 | 48 m2 | No / 4 m2 / No | No | 9 232 000 CZK | Detail |
NL-B202 | 2 + kitchenette | 1st floor | 45 m2 | 48 m2 | No / 10 m2 / No | No | 9 984 000 CZK | Detail |
NL-B203 | 1 + kitchenette | 1st floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-B204 | 1 + kitchenette | 1st floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-B205 | 1 + kitchenette | 1st floor | 26 m2 | 28 m2 | No / 5 m2 / No | No | Reserved | Detail |
NL-B206 | 2 + kitchenette | 1st floor | 43 m2 | 46 m2 | No / 7 m2 / No | No | 9 587 000 CZK | Detail |
NL-B207 | 1 + kitchenette | 1st floor | 26 m2 | 28 m2 | No / 5 m2 / No | No | Reserved | Detail |
NL-B208 | 1 + kitchenette | 1st floor | 26 m2 | 28 m2 | No / No / No | No | Reserved | Detail |
NL-B209 | 1 + kitchenette | 1st floor | 26 m2 | 28 m2 | No / No / No | No | Reserved | Detail |
NL-B210 | 2 + kitchenette | 1st floor | 48 m2 | 52 m2 | No / 7 m2 / No | No | 9 998 000 CZK | Detail |
NL-B211 | 2 + kitchenette | 1st floor | 48 m2 | 51 m2 | 5 m2 / No / No | Yes (35 m2) | 10 148 000 CZK | Detail |
NL-B212 | 2 + kitchenette | 1st floor | 43 m2 | 46 m2 | 6 m2 / No / No | Yes (44 m2) | 9 737 000 CZK | Detail |
NL-B213 | 2 + kitchenette | 1st floor | 46 m2 | 49 m2 | 5 m2 / No / No | Yes (13 m2) | 10 420 000 CZK | Detail |
NL-B214 | 3 + kitchenette | 1st floor | 68 m2 | 74 m2 | 29 m2 / No / No | Yes (108 m2) | 15 148 000 CZK | Detail |
NL-B215 | 2 + kitchen | 1st floor | 57 m2 | 62 m2 | No / 3 m2 / No | No | 10 453 000 CZK | Detail |
NL-B301 | 2 + kitchenette | 2nd floor | 45 m2 | 48 m2 | No / 4 m2 / No | No | Reserved | Detail |
NL-B302 | 2 + kitchenette | 2nd floor | 45 m2 | 48 m2 | No / 10 m2 / No | No | 10 210 000 CZK | Detail |
NL-B303 | 1 + kitchenette | 2nd floor | 26 m2 | 28 m2 | No / 5 m2 / No | No | Reserved | Detail |
NL-B304 | 1 + kitchenette | 2nd floor | 26 m2 | 28 m2 | No / 5 m2 / No | No | Reserved | Detail |
NL-B305 | 1 + kitchenette | 2nd floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-B306 | 2 + kitchenette | 2nd floor | 43 m2 | 46 m2 | No / 8 m2 / No | No | Reserved | Detail |
NL-B307 | 1 + kitchenette | 2nd floor | 26 m2 | 28 m2 | No / 5 m2 / No | No | Reserved | Detail |
NL-B308 | 1 + kitchenette | 2nd floor | 26 m2 | 28 m2 | No / 5 m2 / No | No | Reserved | Detail |
NL-B309 | 1 + kitchenette | 2nd floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | Reserved | Detail |
NL-B310 | 2 + kitchenette | 2nd floor | 48 m2 | 52 m2 | No / 11 m2 / No | No | 10 507 000 CZK | Detail |
NL-B311 | 2 + kitchenette | 2nd floor | 47 m2 | 51 m2 | No / 4 m2 / No | No | 9 656 000 CZK | Detail |
NL-B312 | 2 + kitchenette | 2nd floor | 43 m2 | 46 m2 | No / 4 m2 / No | No | Reserved | Detail |
NL-B313 | 2 + kitchenette | 2nd floor | 46 m2 | 49 m2 | No / Yes / No | No | Reserved | Detail |
NL-B314 | 3 + kitchenette | 2nd floor | 68 m2 | 74 m2 | No / 5 m2 / No | No | 13 933 000 CZK | Detail |
NL-B315 | 2 + kitchen | 1st floor | 57 m2 | 62 m2 | No / 3 m2 / No | No | 10 618 000 CZK | Detail |
NL-B401 | 2 + kitchenette | 3rd floor | 45 m2 | 48 m2 | No / 4 m2 / No | No | 9 397 000 CZK | Detail |
NL-B402 | 1 + kitchenette | 3rd floor | 25 m2 | 27 m2 | No / 4 m2 / No | No | 6 250 000 CZK | Detail |
NL-B403 | 2 + kitchenette | 3rd floor | 45 m2 | 48 m2 | No / 10 m2 / No | No | 10 228 000 CZK | Detail |
NL-B404 | 1 + kitchenette | 3rd floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | 6 618 000 CZK | Detail |
NL-B405 | 1 + kitchenette | 3rd floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | 6 671 000 CZK | Detail |
NL-B406 | 1 + kitchenette | 3rd floor | 26 m2 | 28 m2 | No / 5 m2 / No | No | 6 537 000 CZK | Detail |
NL-B407 | 2 + kitchenette | 3rd floor | 43 m2 | 46 m2 | No / 7 m2 / No | No | 9 725 000 CZK | Detail |
NL-B408 | 1 + kitchenette | 3rd floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | 6 635 000 CZK | Detail |
NL-B409 | 1 + kitchenette | 3rd floor | 26 m2 | 28 m2 | No / 6 m2 / No | No | 6 671 000 CZK | Detail |
NL-B410 | 1 + kitchenette | 3rd floor | 26 m2 | 28 m2 | No / 4 m2 / No | No | 6 497 000 CZK | Detail |
NL-B411 | 2 + kitchenette | 3rd floor | 48 m2 | 52 m2 | No / 10 m2 / No | No | 10 439 000 CZK | Detail |
NL-B412 | 2 + kitchenette | 3rd floor | 48 m2 | 51 m2 | No / 4 m2 / No | No | 9 706 000 CZK | Detail |
NL-B413 | 2 + kitchenette | 3rd floor | 43 m2 | 46 m2 | No / 4 m2 / No | No | 9 228 000 CZK | Detail |
NL-B414 | 2 + kitchenette | 3rd floor | 47 m2 | 49 m2 | No / 4 m2 / No | No | 9 802 000 CZK | Detail |
NL-B415 | 3 + kitchenette | 3rd floor | 68 m2 | 74 m2 | No / 5 m2 / No | No | 14 144 000 CZK | Detail |
NL-B416 | 2 + kitchen | 3rd floor | 58 m2 | 62 m2 | No / 3 m2 / No | No | 10 865 000 CZK | Detail |
With this property, you'll be assisted by
Ing. Zdeněk Jemelík
E-mail: prodej@nearliving.cz
Telefon: +420 730 519 958
Pařížská 205/23
Praha 1 - Josefov
110 00