| The order | Layout | Floor | Usable area | Terrace / Balcony / Loggia | Garden | Price | |
|---|---|---|---|---|---|---|---|
| VN67-1A | 2 + kitchenette | ground floor | 84 m2 | No / Yes / No | No | 17 945 000 CZK | Detail |
| VN67-1B | 2 + kitchenette | ground floor | 55 m2 | No / Yes / No | No | 13 150 000 CZK | Detail |
| VN67-2A | 1 + kitchenette | 1st floor | 37 m2 | No / Yes / No | No | 10 340 000 CZK | Detail |
| VN67-2B | 2 + kitchenette | 1st floor | 62 m2 | No / Yes / No | No | 17 811 000 CZK | Detail |
| VN67-2C | 1 + kitchenette | 1st floor | 38 m2 | No / No / No | No | 11 010 500 CZK | Detail |
| VN67-2D | 1 + kitchenette | 1st floor | 38 m2 | No / No / No | No | 10 903 000 CZK | Detail |
| VN67-2E | 3 + kitchenette | 2nd floor | 86 m2 | No / 2 m2 / No | No | 24 930 000 CZK | Detail |
| VN67-2F | 2 + kitchenette | 1st floor | 58 m2 | No / Yes / No | No | 16 670 000 CZK | Detail |
| VN67-2G | 2 + kitchenette | 1st floor | 48 m2 | No / No / No | No | 14 031 000 CZK | Detail |
| VN67-2H | 2 + kitchenette | 1st floor | 47 m2 | No / No / No | No | 13 250 000 CZK | Detail |
| VN67-3A | 2 + kitchenette | 2nd floor | 54 m2 | No / Yes / No | No | 16 203 000 CZK | Detail |
| VN67-3B | 2 + kitchenette | 2nd floor | 74 m2 | No / Yes / No | No | 22 591 000 CZK | Detail |
| VN67-3C | 2 + kitchenette | 3rd floor | 50 m2 | No / No / No | No | 15 125 000 CZK | Detail |
| VN67-3D | 3 + kitchenette | 3rd floor | 86 m2 | No / 2 m2 / No | No | 26 355 000 CZK | Detail |
| VN67-3E | 2 + kitchenette | 2nd floor | 59 m2 | No / Yes / No | No | 17 662 000 CZK | Detail |
| VN67-3F | 2 + kitchenette | 2nd floor | 49 m2 | No / No / No | No | 14 820 000 CZK | Detail |
| VN67-3G | 2 + kitchenette | 2nd floor | 49 m2 | No / No / No | No | 14 235 000 CZK | Detail |
| VN67-4A | 2 + kitchenette | 3rd floor | 54 m2 | No / Yes / No | No | 16 296 000 CZK | Detail |
| VN67-4B | 2 + kitchenette | 3rd floor | 78 m2 | No / Yes / No | No | 23 436 000 CZK | Detail |
| VN67-4C | 2 + kitchenette | 3rd floor | 50 m2 | No / No / No | No | 15 429 000 CZK | Detail |
| VN67-4D | 3 + kitchenette | 4th floor | 90 m2 | No / 4 m2 / No | No | 27 034 000 CZK | Detail |
| VN67-4E | 2 + kitchenette | 3rd floor | 61 m2 | No / Yes / No | No | 18 226 000 CZK | Detail |
| VN67-4G | 2 + kitchenette | 3rd floor | 48 m2 | No / Yes / No | No | 14 317 000 CZK | Detail |
| VN67-5A | 2 + kitchenette | 4th floor | 80 m2 | No / Yes / No | No | 24 243 000 CZK | Detail |
| VN67-5B | 2 + kitchenette | 4th floor | 50 m2 | No / No / No | No | 15 449 000 CZK | Detail |
| VN67-5C | 2 + kitchenette | 4th floor | 54 m2 | No / No / No | No | 16 210 000 CZK | Detail |
| VN67-5D | 3 + kitchenette | 5th floor | 94 m2 | No / No / No | No | 28 766 000 CZK | Detail |
| VN67-5E | 2 + kitchenette | 4th floor | 58 m2 | No / No / No | No | 17 429 000 CZK | Detail |
| VN67-5F | 2 + kitchenette | 4th floor | 57 m2 | No / No / No | No | 17 337 000 CZK | Detail |
| VN67-5G | 2 + kitchenette | 4th floor | 53 m2 | No / 2 m2 / No | No | 15 907 000 CZK | Detail |
| VN67-6A | 2 + kitchenette | 5th floor | 64 m2 | No / Yes / No | No | 18 522 500 CZK | Detail |
| VN67-6B | 2 + kitchenette | 5th floor | 56 m2 | No / No / No | No | 16 818 000 CZK | Detail |
| VN67-6C | 2 + kitchenette | 5th floor | 50 m2 | No / No / No | No | 14 796 000 CZK | Detail |
| VN67-6D | 3 + kitchenette | 6th floor | 110 m2 | No / No / No | No | 33 409 500 CZK | Detail |
| VN67-6E | 2 + kitchenette | 5th floor | 90 m2 | No / No / No | No | 24 331 000 CZK | Detail |
| VN67-6F | 2 + kitchenette | 5th floor | 93 m2 | No / Yes / No | No | 24 716 500 CZK | Detail |
| VN67-01A | 2 + kitchenette | 1st underground floor | 81 m2 | No / Yes / No | No | 19 875 000 CZK | Detail |
| VN67-01B | 2 + kitchenette | 1st underground floor | 52 m2 | No / Yes / No | No | 12 645 000 CZK | Detail |
| VN67-02A | 2 + kitchenette | 2nd underground floor | 73 m2 | No / No / No | Yes (25 m2) | 11 980 000 CZK | Detail |
| VN67-02B | 2 + kitchenette | 2nd underground floor | 59 m2 | No / No / No | Yes (12 m2) | 11 895 000 CZK | Detail |
With this property, you'll be assisted by
Mgr. Adam Kvasnička
E-mail: adam.kvasnicka@luxent.cz
Telefon: +420 730 511 611
Pařížská 205/23
Praha 1 - Josefov
110 00
