| The order | Layout | Floor | Usable area | Living area | Terrace / Balcony / Loggia | Garden | Price | |
|---|---|---|---|---|---|---|---|---|
| RP-TOPAZ | 2 + kitchenette | 2nd floor | 63 m2 | 63 m2 | 20 m2 / No / No | No | 11 250 000 CZK | Detail |
| RP-DIAMOND | 3 + kitchenette | 1st floor | 238 m2 | 238 m2 | 30 m2 / 7 m2 / No | No | 22 500 000 CZK | Detail |
| RP-EMERALD | 4 + kitchenette | 5th floor | 162 m2 | 162 m2 | 11 m2 / No / No | No | 25 000 000 CZK | Detail |
| RP-AMETHYST | 2 + kitchenette | 3rd floor | 62 m2 | 62 m2 | No / No / No | No | 10 750 000 CZK | Detail |
| RP-SAPPHIRE | 3 + kitchenette | 3rd floor | 91 m2 | 91 m2 | No / 8 m2 / No | No | 17 500 000 CZK | Detail |
| RP-AQUAMARINE | 3 + kitchenette | 5th floor | 105 m2 | 105 m2 | No / No / No | No | 16 250 000 CZK | Detail |
With this property, you'll be assisted by
Ing. Šárka Tichá
E-mail: sarka.ticha@luxent.cz
Telefon: +420 734 445 445
Pařížská 205/23
Praha 1 - Josefov
110 00
