The order | Layout | Floor | Usable area | Living area | Terrace / Balcony / Loggia | Garden | Price | |
---|---|---|---|---|---|---|---|---|
AA-1 | 2 + kitchenette | ground floor | 94 m2 | 63 m2 | 36 m2 / No / No | No | Reserved | Detail |
AA-2 | 2 + kitchenette | ground floor | 125 m2 | 63 m2 | 67 m2 / No / No | No | 9 990 000 CZK | Detail |
AA-3 | 3 + kitchenette | ground floor | 321 m2 | 156 m2 | 176 m2 / No / No | Yes (187 m2) | Reserved | Detail |
AA-4 | 1 + kitchenette | 1st floor | 46 m2 | 42 m2 | No / No / 7 m2 | No | 5 990 000 CZK | Detail |
AA-5 | 2 + kitchenette | 1st floor | 59 m2 | 54 m2 | No / No / 11 m2 | No | Reserved | Detail |
AA-6 | 3 + kitchenette | 1st floor | 166 m2 | 154 m2 | No / 21 m2 / 2 m2 | No | Reserved | Detail |
AA-7 | 2 + kitchenette | 1st floor | 59 m2 | 54 m2 | No / No / 11 m2 | No | 8 480 000 CZK | Detail |
AA-8 | 2 + kitchenette | 2nd floor | 57 m2 | 53 m2 | No / No / 9 m2 | No | 6 990 000 CZK | Detail |
AA-9 | 3 + kitchenette | 2nd floor | 167 m2 | 154 m2 | No / 22 m2 / 2 m2 | No | Reserved | Detail |
AA-10 | 3 + kitchenette | 2nd floor | 112 m2 | 102 m2 | No / No / 20 m2 | No | 14 980 000 CZK | Detail |
AA-11 | 3 + kitchenette | 3rd floor | 98 m2 | 103 m2 | No / No / 14 m2 | No | 15 980 000 CZK | Detail |
Price of covered outdoor parking space
With this property, you'll be assisted by
Ing. Šárka Tichá
E-mail: sarka.ticha@luxent.cz
Telefon: +420 734 445 445
Pařížská 205/23
Praha 1 - Josefov
110 00